| MicroLogPlus | |||
|
|
Step 1: Receiver | ||
| Step 2: Cradle placement | |||
| Step 3: Datalogger | |||
| Step 4: Repeater | |||
| Step 5: Software | |||
| Step 6: Alarm management | |||
| System literature | |||
| Real-Time monitoring and alarm management with remote data collection is a remarkable cost saving solution applicable to many applications, including vaccine and medicinal product storage and transportation. | |||
| Deploy up to 200 dataloggers in remote locations to measure and record temperature, humidity, light, event, current, voltage or any input delivered by analogue sensors. | |||
| Using smart alarm cradles you can manage excursions either via local beacon/sounders or centrally via email or/and SMS text messaging. | |||
| With your receiver and MicroLabPlus software, you can monitor, collect and analyse your data from your computer without having to collect your dataloggers! | |||
| Data can be transmitted over distances of 75 to 300M and 150M to 600M by deploying a repeater | |||
| Using our simple guide to the components you can build up your own MicroLogPlus system, however if you need advice, it would be a pleasure to hear from you. | |||
![]() |
|||
|
|
|||